%SYSTEM    name       baseMVA    Voltage Tolerance
SYSTEM  Test_System     100            0.05
%
% Bus data has the form:
%BUS name       type  volts  Pgen   Qgen   Pload  Qload  Qcap
BUS One          SL   1.00      0      0      0      0      0
BUS Two          PQ   1.00      0      0     20     15      0
BUS Three        PQ   1.00      0      0     30     15      0
BUS Four         PQ   1.00      0      0     20     10      0
%
% Transmission line data has the form:
%LINE    from        to      Rse    Xse    Gsh    Bsh    Rating(MVA)
LINE   One       Two        0.100  0.400  0.000  0.000     100
LINE   Two       Three      0.100  0.500  0.000  0.000     100
LINE   Two       Four       0.100  0.400  0.000  0.000     100
LINE   Three     Four       0.050  0.200  0.000  0.000     100
LINE   Four      One        0.050  0.200  0.000  0.000     100
