% File describing the base case for the power system of
% Problem 11-11.
%
% System data has the form:
%SYSTEM    name       baseMVA    Voltage Tolerance
SYSTEM   Base_case     100             0.05
%
% Bus data has the form:
%BUS name       type  volts  Pgen   Qgen   Pload  Qload  Qcap
BUS One          SL   1.00      0      0      0      0      0
BUS Two          PV   1.00    100      0     60     35      0       
BUS Three        PQ   1.00      0      0     40     25      0       
BUS Four         PQ   1.00      0      0     60     40      0       
BUS Five         PQ   1.00      0      0     30     10      0
BUS Six          PQ   1.00      0      0     40     25      0
%
% Transmission line data has the form:
%LINE    from        to      Rse     Xse     Gsh     Bsh     Rating(MVA)
LINE   One       Two        0.0100  0.0800  0.000   0.000       200
%LINE   One       Four       0.0080  0.0640  0.000   0.000       200
LINE   Two       Three      0.0100  0.0800  0.000   0.000       200
LINE   Three     Four       0.0080  0.0640  0.000   0.000       200
LINE   Four      Five       0.0200  0.1500  0.000   0.000       100
LINE   Five      Six        0.0080  0.0640  0.000   0.000       200
LINE   Six       One        0.0100  0.0800  0.000   0.000       200
